Select Size
x
| Bust Size | UK/India | Length In cm | EURO | US | 
|---|---|---|---|---|
| 35 | 2 | Upto 21.1 cms | 35 | 4 | 
| 36 | 3 | 21.2 cms to 22.1 cms | 36 | 5 | 
| 37 | 4 | 22.2 cms to 22.6 cms | 37 | 6 | 
| 38 | 5 | 22.7 cms to 23.5 cms | 38 | 7 | 
| 39 | 6 | 23.6 cms to 24.6 cms | 39 | 8 | 
| 40 | 7 | 24.7 cms to 25.4 cms | 40 | 9 | 
| 41 | 8 | 25.5 cms to 26.3 cms | 41 | 10 | 
| 42 | 9 | 26.4 cms to 27.2 cms | 42 | 11 | 
| 43 | 10 | 27.3 cms to 28.1 cms | 43 | 12 | 
Price Match Promise
Shipping Information
Product Description [+] [-]
This versatile brown leather flats can be paired with any of your outfits. The alluring design adds a dose of elegance to your ensemble.  | 
Specifications [-] [+]
» Other Details
| • | Product Id | : | 3129344 | 
| • | Package Details | : | 1 Pair Of Shoe | 
| • | Type | : | Kolhapuris | 
| • | Color | : | Brown | 
| • | Material | : | Leather | 
| • | Ankle Height | : | Flatform,Regular | 
| • | Toe Shape | : | Open Toe | 
| • | Work | : | Solid | 
| • | Catalog | : | Rootsofindia | 
| • | Occasion | : | Ethnic | 
Payments [+] [-]
Payments Outside India/ International
  | 
Returns [+] [-]
Time
 
 
  | 
Color and Wash Care [+] [-]
General
 
 
 
 
  | 
Copyright © 2025, Mirraw Online Services Pvt. Ltd. All Rights Reserved.