Select Size
x
Bust Size | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHOULDER | 7 | 7 | 7.5 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
CHEST | 16 | 17 | 17.5 | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 |
WAIST | 17 | 17.5 | 17.5 | 18 | 20 | 20 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27.5 | 29 | 30 | 31 |
DHOTI | 18 | 18 | 19 | 19 | 20 | 21 | 22 | 23.5 | 25 | 26.5 | 28 | 30 | 32 | 33.5 | 35 | 36.5 | 38 | 39 | 40 |
FULL LENGTH | 18 | 20 | 22 | 24 | 26 | 27.5 | 29 | 30.5 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49 | 51 | 53 |
KURTA LENGTH | 14.5 | 14.5 | 15 | 15 | 16 | 17.5 | 19 | 20 | 21 | 22 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 |
PEPLUM | 12 | 12 | 12.5 | 12.5 | 13.5 | 13.5 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Shipping Information
Specifications [-] [+]
» Other Details
• | Product Id | : | 3482714 |
• | Package Details | : | 1 Waist Coat, 1 Shirt And 1 Pant |
• | Type | : | Boys Shirts |
• | Work | : | Printed |
• | Sleeve | : | Full Sleeve |
• | Top Color | : | Blue |
• | Top Fabric | : | Brocade |
• | Stitching | : | Stitched |
• | Gender | : | Boy |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.