Select Size
x
Bust Size | 6 -12 | 12 -18 | 18 -24 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-12 | 12-14 | 14-16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEST | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 27.5 | 28 | 31 | 33 | 34 |
WAIST | 19 | 19 | 19.5 | 20 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 26 | 28 | 30 |
SHOULDER | 9 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 14 | 145 | 15 |
DRESS LENGTH | 16 | 18 | 19.5 | 20 | 23 | 24 | 26 | 28 | 30 | 32 | 32 | 32 | 36 | 38 |
TOP LENGTH | 8.5 | 10 | 10.5 | 11 | 12.5 | 13 | 13.5 | 14.5 | 155 | 16.5 | 17.5 | 18 | 18.5 | 19.5 |
CROP TOP LENGTH | 6.5 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13 | |||
LENGTH OF SHORTS | 7.5 | 8.5 | 9.25 | 9.5 | 11 | 11.5 | 11.5 | 12.5 | 13.5 | 14.25 | 15.3 | |||
LENGTH OF SKIRT | 10 | 11 | 12.5 | 13.5 | 14.5 | 15 | 15 | 16.5 | 17.5 | 19 | 20 | 22 | 24 | 26 |
LENGTH OF JUMPSUIT | 22 | 26 | 27.5 | 30 | 31.5 | 35 | 35 | 36 | 38.5 | 41 | 43 |
Shipping Information
Product Description [+] [-]
Elegant sequence and pearl work around the neck
|
Specifications [-] [+]
» Other Details
• | Product Id | : | 4507325 |
• | Package Details | : | 1 Top/1 Garara |
• | Type | : | Kids Kurtis |
• | Region | : | Other |
• | Occasion | : | Wedding |
• | Work | : | Embroidered |
• | Type | : | Sequins Work |
• | Look | : | Designer |
• | Sleeve | : | Half Sleeve |
• | Neck Style | : | Round Neck |
• | Top Color | : | Green |
• | Top Fabric | : | Bemberg |
• | Stitching | : | Stitched |
• | Gender | : | Girl |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2025, Mirraw Online Services Pvt. Ltd. All Rights Reserved.